CANDIDATES FOR THE WEEK
STK BRK LNG RES % RES % SUP % PIV %
SYM PIVOT PIV 2 GAIN PIV 3 GAIN PIV 1 LOSS LOSS
BHI 47.86 48.35 1.0% 48.68 1.7% 47.10 -1.6% 47.56 -0.6%
COH 54.35 54.51 0.3% 54.97 1.1% 53.47 -1.6% 53.76 -1.1%
EIX 48.82 49.06 0.5% 49.42 1.2% 48.08 -1.5% 48.39 -0.9%
IT 58.43 58.76 0.6% 59.32 1.5% 57.30 -1.9% 57.75 -1.2%
LVS 57.54 58.58 1.8% 59.04 2.6% 56.32 -2.1% 57.22 -0.6%
M 49.33 50.23 1.8% 50.95 3.3% 47.73 -3.2% 48.62 -1.4%
All contents of the Swing Trading Hub web site are provided for the information and education purposes only. By accessing the Swingtradinghub.com web site, a user accepts ‘Terms of Use Agreement‘.
MORE INFO TO BE POSTED NEXT DAY